Quarterly Sales Tax Report

LIBERTY, March 17, 2010 - If the first quarter of 2010 is any indicator of future trends, Sales Tax Allocations to the City of Liberty will be over a million dollars less than last year and lower than any year since 2006. Sales Tax Allocations to the city of Liberty have been down since June of 2009. See table below.

MONTH 2010 2009 2008 2007
JAN 208,510.94 323,351.70 221,408.62 227,575.75
FEB 258,173.58 387,113.99 318,797.73 308,789.99
MAR 185,250.19 270,958.17 232,986.23 205,713.16
APR . 270,188.41 227,233.85 217,805.52
MAY . 276,471.69 276,849.65 276,312.80
JUN . 224,812.48 228,890.93 205,694.89
JUL . 201,562.64 279,044.29 228,708.42
AUG . 275,578.37 303,369.15 262,302.18
SEP . 189,479.87 278,006.58 251,920.04
OCT . 175,591.54 266,307.23 223,268.86
NOV . 210,677.80 275,772.84 265,648.66
DEC . 176,196.12 304,436.41 225,372.02
TOTAL 651,934.71 2,981,982.78 3,213,103.51 2,899,112.29

See realted story...

Sales Tax Comparison Summary for March 2010

 

 

Find Local T.V. Listings

Enter your zip code: Reference tools for you Forms for your site

find

 

Copyright � i-dineout.com. All rights reserved

For questions, comments, advertising information or to send a press release